Produits diététiques bio
Offres d'achat
Pour consulter une offre, cliquer sur son numéro
| Offre N° | Catégorie | Origine | Produit | Validité de l'offre | Date de l'offre | |
|---|---|---|---|---|---|---|
| 67249 | Produits diététiques | Extraits de plantes fraîches | 2013-04-01 | 2012-11-06 | ||
| Description : BURDOCK ROOT POWDER ORGANIC | ||||||
| 67248 | Produits diététiques | Extraits de plantes fraîches | 2013-04-01 | 2012-11-06 | ||
| Description : ORGANIC COCONUT FREEZE DRIED POWDER | ||||||
| 67247 | Produits diététiques | Extraits de plantes fraîches | 2013-04-01 | 2012-11-06 | ||
| Description : ORGANIC NONI 5:1 | ||||||
| 67246 | Produits diététiques | Extraits de plantes fraîches | 2013-04-01 | 2012-11-06 | ||
| Description : REISHI MUSHROOM 4:1 ORGANIC | ||||||
| 67245 | Produits diététiques | Extraits de plantes fraîches | 2013-04-01 | 2012-11-06 | ||
| Description : ORGANIC MESQUITE Powder 200kg |
||||||
| 67244 | Produits diététiques | Extraits de plantes fraîches | 2013-04-01 | 2012-11-06 | ||
| Description : BARLEY GRASS JUICE POWDER 150KG QUARTERLY FOR FUNCTIONAL FOODS AND BEVERAGES |
||||||
| 67243 | Produits diététiques | Extraits de plantes fraîches | 0000-00-00 | 2012-11-06 | ||
| Description : ORGANIC Amla Fruit Powder 100kg Quarterly FOr Functional Foods and beverages |
||||||
| 66111 | Produits diététiques | Autres produits dietetiques | 2012-10-01 | 2012-08-08 | ||
| Description : Certified Organic Corn / Maize Starch | ||||||
| 64631 | Produits diététiques | Autres produits dietetiques | 2013-01-31 | 2012-04-18 | ||
| Description : I am looking for dietary supplements: chlorella, spirulina, 7 Keto DHEA, Chlorophyll. Also pulp acai, Goji juice, pomegranate. | ||||||
| 64083 | Produits diététiques | Autres produits dietetiques | 2013-01-31 | 2012-03-15 | ||
| Description : vegan and vegetarian bars vegan proteins |
||||||
| 59891 | Produits diététiques | Compléments alimentaires | 2012-02-02 | 2011-01-11 | ||
| Description : We are a bulk distributor and manufacturer of specialty edible oils and fats used in the cosmetic, soap making, food, pet food, and nutritional supplement industries. Currently our product list consists of approximately 100 oils, butters, and waxes with over 30 of those being NOP organic certified. | ||||||












