Fruits legumes bio
Offres d'achat
Pour consulter une offre, cliquer sur son numéro
| Offre N° | Catégorie | Origine | Produit | Validité de l'offre | Date de l'offre | |
|---|---|---|---|---|---|---|
| 68927 | Fruits legumes | Fruits ou légumes surgelés | 2014-03-01 | 2013-02-04 | ||
| Description : IQF, puree, concentrates | ||||||
| 68926 | Fruits legumes | Fruits ou légumes surgelés | 2014-03-01 | 2013-02-04 | ||
| Description : organic fruits and vegetables | ||||||
| 68919 | Fruits legumes | Fruits secs | 2014-02-15 | 2013-02-04 | ||
| Description : dried fruits | ||||||
| 68657 | Fruits legumes | Autres fruits legumes | 2013-03-03 | 2013-01-22 | ||
| Description : Dried carrot, tomato, mushroom with a moisture content of less than 14%. Hot air dried with good retention of color, flavor, and nutrition. | ||||||
| 68655 | Fruits legumes | Fruits et légumes exotiques | 2013-12-31 | 2013-01-22 | ||
| Description : Dried Mango, pineapple with a moisture content of 12-14%. These must be free from any additive, preservative and sugar. | ||||||
| 68654 | Fruits legumes | Autres fruits legumes | 2013-06-28 | 2013-01-22 | ||
| Description : Dried tropical fruits and vegetables with a moisture content of around 12-14%. These fruits and vegetables should be free from any additive, preservative and sugar. | ||||||
| 68522 | Fruits legumes | Portugal | Purées de fruits | 2013-03-31 | 2013-01-09 | |
| Description : Searching for aseptic puree of peach, strawberry and raspberry (red or black), preferably supplied in bags of 5 Kg approximately. | ||||||
| 68516 | Fruits legumes | Légumes frais | 0000-00-00 | 2013-01-09 | ||
| Description : We are distributors of vegetables in the Hotel sector .We have presently have standing orders for the weekly supply of the following lettuces : Romaine (100kg/week) Sucrine (little Gem)60kg/week) Arucola Wild(50 kg/week) Red Oak leak(50 kg/week) Green Oak leak(50 kg/week) Lolo Rosso (50 kg/week) Iceberg (100 kg/week) We would be grateful you could send us your best quotation in view of developing a standing long-term business relationship. Kind Regards Arvind Dookhun Executive Director |
||||||
| 68124 | Fruits legumes | Fruits et légumes exotiques | 0000-00-00 | 2012-12-11 | ||
| Description : We are looking for any organic fruits | ||||||
| 67237 | Fruits legumes | Fruits ou légumes surgelés | 2014-02-23 | 2012-11-05 | ||
| Description : We search organic items: Apple or grape concentrates for fruits spreads, & IQF Frozen fruits; Our purchaser: sonia quenez 33 / 5 53 40 09 99 or 33 / 553405560 |
||||||
| 66945 | Fruits legumes | Autres fruits legumes | 2015-02-23 | 2012-10-05 | ||
| Description : We at Ivgongreen are Organic and Natural Food Distributors. The name itself Ivgongreen pronounced (ive-gone-green) is unique because we feel everyone can go green! Not only eating healthy foods but also conservation of energy and water. Ivgongreen prides itself on supplying the highest quality of organic and natural foods available. We are a full service distributor of established and emerging grocery brands in Southern California |
||||||
| 56544 | Fruits legumes | Fruits ou légumes déshydratés | 2013-07-31 | 2012-09-12 | ||
| Description : dried extracts --> Acerola 50/100/200kg --> Aloe vera 50/100/250kg --> Gingembre 25/50/100kg --> Guarana 100/250/500kg If possible from Brasil with an organic certification recognized by UE. |
||||||
| 66140 | Fruits legumes | Autres fruits legumes | 2013-07-01 | 2012-08-09 | ||
| Description : As one of the largest importers/exporters of organic food ingredients in Europe, we buy organic sultanas (Turkey), organic apricots (Turkey), organic dried banana slices (Sri Lanka), organic mango slices, organic apple dices, organic plums, or any other fruit. | ||||||
| 65990 | Fruits legumes | Portugal | Fruits ou légumes en conserve | 0000-00-00 | 2012-07-26 | |
| Description : Looking for acetic diced fruit (organic and non organic), in particular apricot and strawberry | ||||||
| 56545 | Fruits legumes | Fruits ou légumes déshydratés | 2013-01-29 | 2012-07-25 | ||
| Description : POUDRES: --> Açaí 50/100/200kg --> Guarana 100/250/500kg --> Gingembre 25/50/100kg --> Nopal 100/250kg Nous recherchons de préférence des entreprises brésiliennes qui produisent et exportent des produits de cette liste. Avec les certificats BIO valables pour l'UE |
||||||












