Sell organic Dietetic & health foods
Offers to buy
To obtain the company's identification, click on the offer number.
| Offer N° | Category | Origin | Product | Validity of offer | Date offer | |
|---|---|---|---|---|---|---|
| 67249 | Dietetic & health foods | Fresh plant extracts | 2013-04-01 | 2012-11-06 | ||
| Description : BURDOCK ROOT POWDER ORGANIC | ||||||
| 67248 | Dietetic & health foods | Fresh plant extracts | 2013-04-01 | 2012-11-06 | ||
| Description : ORGANIC COCONUT FREEZE DRIED POWDER | ||||||
| 67247 | Dietetic & health foods | Fresh plant extracts | 2013-04-01 | 2012-11-06 | ||
| Description : ORGANIC NONI 5:1 | ||||||
| 67246 | Dietetic & health foods | Fresh plant extracts | 2013-04-01 | 2012-11-06 | ||
| Description : REISHI MUSHROOM 4:1 ORGANIC | ||||||
| 67245 | Dietetic & health foods | Fresh plant extracts | 2013-04-01 | 2012-11-06 | ||
| Description : ORGANIC MESQUITE Powder 200kg |
||||||
| 67244 | Dietetic & health foods | Fresh plant extracts | 2013-04-01 | 2012-11-06 | ||
| Description : BARLEY GRASS JUICE POWDER 150KG QUARTERLY FOR FUNCTIONAL FOODS AND BEVERAGES |
||||||
| 67243 | Dietetic & health foods | Fresh plant extracts | 0000-00-00 | 2012-11-06 | ||
| Description : ORGANIC Amla Fruit Powder 100kg Quarterly FOr Functional Foods and beverages |
||||||
| 66111 | Dietetic & health foods | Other dietetic & health foods | 2012-10-01 | 2012-08-08 | ||
| Description : Certified Organic Corn / Maize Starch | ||||||
| 64631 | Dietetic & health foods | Other dietetic & health foods | 2013-01-31 | 2012-04-18 | ||
| Description : I am looking for dietary supplements: chlorella, spirulina, 7 Keto DHEA, Chlorophyll. Also pulp acai, Goji juice, pomegranate. | ||||||
| 64083 | Dietetic & health foods | Other dietetic & health foods | 2013-01-31 | 2012-03-15 | ||
| Description : vegan and vegetarian bars vegan proteins |
||||||
| 59891 | Dietetic & health foods | Food supplements | 2012-02-02 | 2011-01-11 | ||
| Description : We are a bulk distributor and manufacturer of specialty edible oils and fats used in the cosmetic, soap making, food, pet food, and nutritional supplement industries. Currently our product list consists of approximately 100 oils, butters, and waxes with over 30 of those being NOP organic certified. | ||||||
















